MGcamd Sport 05/12/2013
CWS = 89.207.129.63 3001 h000t7 masrawysat 0102030405060708091011121314 # JSC Sport (13°E)
CWS = 89.207.129.63 3003 h000t7 masrawysat 0102030405060708091011121314 # SKY Italia (13.0°E)
CWS = 89.207.129.63 3004 h000t7 masrawysat 0102030405060708091011121314 # Cyfra+ (13E)
CWS = 89.207.129.63 3005 h000t7 masrawysat 0102030405060708091011121314 # Cyfrowy Polsat(13°E)
CWS = 89.207.129.63 3006 h000t7 masrawysat 0102030405060708091011121314 # Sky Germany (19.2°E)
CWS = 89.207.129.63 3007 h000t7 masrawysat 0102030405060708091011121314 # DigitalTurk (7Е)
CWS = 89.207.129.63 3009 h000t7 masrawysat 0102030405060708091011121314 # Bis TV(13E)
CWS = 89.207.129.63 3010 h000t7 masrawysat 0102030405060708091011121314 # YES TV (4° West )
CWS = 89.207.129.63 3011 h000t7 masrawysat 0102030405060708091011121314 # Digital + HD (30°W/19.2°E)
CWS = 89.207.129.63 3012 h000t7 masrawysat 0102030405060708091011121314 # Sky Digital UK (28°E)
CWS = 89.207.129.63 3017 h000t7 masrawysat 0102030405060708091011121314 # Focus Sat Mol. (1W )
CWS = 89.207.129.63 3018 h000t7 masrawysat 0102030405060708091011121314 # Poland (13°E)
CWS = 89.207.129.63 3019 h000t7 masrawysat 0102030405060708091011121314 # Trikolor TV (36.0°E)
CWS = 89.207.129.63 3021 h000t7 masrawysat 0102030405060708091011121314 # Polsat(13°E)/TV CABO (30W)
CWS = 89.207.129.63 3025 h000t7 masrawysat 0102030405060708091011121314 # HD+ (19.2°E)
CWS = 89.207.129.63 3027 h000t7 masrawysat 0102030405060708091011121314 # HD+ Germany (19.2°E)
USER: hviy1 ~~> hviy50
PASS: 3gyptsat.com
CWS = 78.47.177.92 3002 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 #JSC/SRG/Bis TV
CWS = 78.47.177.92 3004 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Bis TV
CWS = 78.47.177.92 3005 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # SRG Swiss
CWS = 78.47.177.92 3006 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # JSC Sport
CWS = 78.47.177.92 3007 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Cyfra+
CWS = 78.47.177.92 3008 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # SKY Italia
CWS = 78.47.177.92 3009 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # SKY Italia
CWS = 78.47.177.92 3010 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Sky Germany
CWS = 78.47.177.92 3011 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Amos - YES TV
CWS = 78.47.177.92 3012 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # DigitalTurk
CWS = 78.47.177.92 5501 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Digital +
CWS = 78.47.177.92 5507 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Polsat HD
CWS = 78.47.177.92 5516 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # tring tv
CWS = 78.47.177.92 5517 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # digitalbania
CWS = 78.47.177.92 5522 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # pink tv
CWS = 78.47.177.92 5523 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # viasat
CWS = 78.47.177.92 5524 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # hellasat
CWS = 78.47.177.92 5525 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # D-Smart
CWS = 78.47.177.92 5527 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # TV CABO
CWS = 78.47.177.92 5529 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # Skylink (23E)
CWS = 78.47.177.92 5530 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # sky de
CWS = 78.47.177.92 5531 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # sky de
CWS = 78.47.177.92 5532 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # canalsat
CWS = 78.47.177.92 5533 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # UPC direct
CWS = 78.47.177.92 5534 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # satalite bg
CWS = 78.47.177.92 5535 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # digi tv
CWS = 78.47.177.92 5536 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # viasat
CWS = 78.47.177.92 5537 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # skylink
CWS = 78.47.177.92 5538 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # digital+
CWS = 78.47.177.92 5539 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # canalsat
CWS = 78.47.177.92 5540 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # HD++
CWS = 78.47.177.92 5541 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # tivusat
CWS = 78.47.177.92 5542 hviy5 3gyptsat.com 01 02 03 04 05 06 07 08 09 10 11 12 13 14 # MBC HD
0 comments:
Enregistrer un commentaire