CCcam Server 18-11-2013


C: 88.198.1.120 12000 asly asly
C: 88.198.1.120 12000 arabx1005 1905
C: 88.198.1.120 12000 arabx304 8361
C: 88.198.1.120 12000 saad saad
C: 88.198.1.120 12000 oskar3 166
C: 88.198.1.120 12000 motaz 111
C: 88.198.1.120 12000 wedo 1234
C: 88.198.1.120 12000 koko 1234
C: 88.198.1.120 12000 moon8 888
C: 88.198.1.120 12000 aboatta 1010
C: 88.198.1.120 12000 netstore50 5050
C: 88.198.1.120 12000 netstore51 5151
C: 88.198.1.120 12000 netstore52 5252
C: 88.198.1.120 12000 netstore57 5757
C: 88.198.1.120 12000 abed105 105
C: 88.198.1.120 12000 abed106 106
C: 88.198.1.120 12000 abed107 107
C: 88.198.1.120 12000 abed108 108
C: 88.198.1.120 12000 abed109 109
C: 88.198.1.120 12000 eslam 1234
C: 88.198.1.120 12000 amro2007 2007
C: 88.198.1.120 12000 ahmed262 262
C: 88.198.1.120 12000 amro126 126
C: 88.198.1.120 12000 amro127 127
C: 88.198.1.120 12000 sasa2014 2014
C: 88.198.1.120 12000 sasa2015 2015
C: 88.198.1.120 12000 sasa2016 2016
C: 88.198.1.120 12000 sharingsat16 1098
C: 88.198.1.120 12000 sharingsat3 8014
C: 88.198.1.120 12000 sharingsat6 9890
C: 88.198.1.120 12000 sharingsat11 9065
C: 88.198.1.120 12000 sharingsat4 9020
C: 88.198.1.120 12000 sharingsat21 8987
C: 88.198.1.120 12000 sharingsat22 0989
C: 88.198.1.120 12000 sharingsat23 6786
C: 88.198.1.120 12000 zaki89 8763
C: 88.198.1.120 12000 egy4up4 5851
C: 88.198.1.120 12000 egy4up6 9620
C: 88.198.1.120 12000 egy4up8 5698
C: 88.198.1.120 12000 egy4up7 0254
C: 88.198.1.120 12000 egy4up11 5432
C: 88.198.1.120 12000 egy4up2 5632
C: 88.198.1.120 12000 egy4up15 3021
C: 88.198.1.120 12000 anouar1 7321
C: 88.198.1.120 12000 anouar2 5430
C: 88.198.1.120 12000 abidi issam
C: 88.198.1.120 12000 Kim22 Karim
C: 88.198.1.120 12000 jaja12 5432
C: 88.198.1.120 12000 jaja13 9092
C: 88.198.1.120 12000 jaja19 5201
C: 88.198.1.120 12000 jaja25 6543
C: 88.198.1.120 12000 jaja28 6542
C: 88.198.1.120 12000 jaja31 6798
C: 88.198.1.120 12000 jaja30 7643
C: 88.198.1.120 12000 jaja34 5454
C: 88.198.1.120 12000 jaja2 3218
C: 88.198.1.120 12000 jaja45 6123
C: 88.198.1.120 12000 jaja49 5578
C: 88.198.1.120 12000 jaja57 6773
C: 88.198.1.120 12000 med7at10 3375589
C: 88.198.1.120 12000 med7at14 632541
C: 88.198.1.120 12000 med7at16 98563214
C: 88.198.1.120 12000 med7at18 98560856
C: 88.198.1.120 12000 med7at24 015697
C: 88.198.1.120 12000 med7at27 543356
C: 88.198.1.120 12000 jaja58 6783
C: 88.198.1.120 12000 jaja60 6754
C: 88.198.1.120 12000 med7at51 63201
C: 88.198.1.120 12000 gaza13 6754
C: 88.198.1.120 12000 gaza18 4773
C: 88.198.1.120 12000 gaza21 4453
C: 88.198.1.120 12000 med7at52 01254
C: 88.198.1.120 12000 gaza22 9044
C: 88.198.1.120 12000 gaza40 6786
C: 88.198.1.120 12000 gaza43 9856
C: 88.198.1.120 12000 gaza44 0795
C: 88.198.1.120 12000 ahmed 123
C: 88.198.1.120 12000 hy4 5430
C: 88.198.1.120 12000 hy6 9048
C: 88.198.1.120 12000 hy7 5620
C: 88.198.1.120 12000 hy8 8901
C: 88.198.1.120 12000 seddi15 11955501
C: 88.198.1.120 12000 hy10 8896
C: 88.198.1.120 12000 hy11 9065
C: 88.198.1.120 12000 hy12 2301
C: 88.198.1.120 12000 hy13 2012
C: 88.198.1.120 12000 hy15 5896
C: 88.198.1.120 12000 hy16 1098
C: 88.198.1.120 12000 hy19 0125
C: 88.198.1.120 12000 hy20 2020
C: 88.198.1.120 12000 hy21 8987
C: 88.198.1.120 12000 hy22 0989
C: 88.198.1.120 12000 hy23 6786
C: 88.198.1.120 12000 hy24 6666
C: 88.198.1.120 12000 gaza30 7898
C: 88.198.1.120 12000 hy14 8960


cccam version: 2.0.11-2892 shares: 28

uphops: 1, maxdown: 6, 01000000
uphops: 1, maxdown: 6, Cyfra+ VOD, Cyfra+ (13E), Digital+, Digital+ (19E), Digital+
uphops: 1, maxdown: 6, CanalSat France (19E)
uphops: 1, maxdown: 6, SCT (13E), Redlight New Elite (13E/5W/12W), BIS TV (13E/5W/19E/12W), Dolly Buster (13E), Max TV (5E/16E/13E/12W), CSAT, BIS TV, 05028100, SRG Swiss (13E), Max TV, SCT HD/Hustler HD/Redlight HD (13E)
uphops: 1, maxdown: 6, JSC Sports (13E/20E/26E/7W)
uphops: 1, maxdown: 6, TVB/Nova-SCT/Bulsatcom/DSTV/True/ART-JSC/CTI (9E/13E/39E/68E/78E/7W/15W)
uphops: 1, maxdown: 6, TVB/Nova-SCT/Bulsatcom/DSTV/True/ART-JSC/CTI (9E/13E/39E/68E/78E/7W/15W), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E)
uphops: 1, maxdown: 6, TVB/Nova-SCT/Bulsatcom/DSTV/True/ART-JSC/CTI (9E/13E/39E/68E/78E/7W/15W), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E)
uphops: 1, maxdown: 6, TVB/Nova-SCT/Bulsatcom/DSTV/True/ART-JSC/CTI (9E/13E/39E/68E/78E/7W/15W), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E), Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E)
uphops: 1, maxdown: 6, Raduga TV (75E)
uphops: 1, maxdown: 6, yes (4W)
uphops: 1, maxdown: 6, Viasat (5E/75E)
uphops: 1, maxdown: 6, SKY UK (28E)
uphops: 1, maxdown: 6, 098C0000
uphops: 1, maxdown: 6, Sky Italia (13E), Sky Italia (13E)
uphops: 1, maxdown: 6, Akta/Kabel Kiosk/TVN/DigitAlb/Technisat/My TV/T-Home/Magio Sat/MBC HD/Starmax HD (5E/9E/13E/16E/19E/68E/4W/7W/30W) Comhem SE [DVB-C]
uphops: 1, maxdown: 6, Akta/Kabel Kiosk/TVN/DigitAlb/Technisat/My TV/T-Home/Magio Sat/MBC HD/Starmax HD (5E/9E/13E/16E/19E/68E/4W/7W/30W) Comhem SE [DVB-C]
uphops: 1, maxdown: 6, Salellite BG/N/Conto TV/RUV (23E/13E/1W)
uphops: 1, maxdown: 6, Hello HD+/Tring TV/eVision (9E/13E/16E), Hello HD+/Tring TV/eVision (9E/13E/16E)
uphops: 1, maxdown: 6, MTV/Arqiva/DigiTurk (13E/19E/5E/7/42), Digiturk (7E/42E), DigiTurk, DigiTurk, DigiTurk
uphops: 1, maxdown: 6, RTL/UPC Direct (13E/19E/1W)
uphops: 1, maxdown: 6, ORF/AustriaSat (19E), ORF (19E), Alpengl�hen TVX (19E), ORF, AustriaSat (19E)
uphops: 1, maxdown: 6, Skylink (23E), Skylink, Skylink, Skylink, Skylink
uphops: 1, maxdown: 6, SKY Germany/SKY Germany Extra (19E)[tunneled Nagra], SKY Germany, SKY Germany, SKY Germany
uphops: 1, maxdown: 6, TV Cabo [ROM142]/Multicanal (30W)/SABC (68), TV Cabo, TV Cabo
uphops: 1, maxdown: 6, Digital+ (30W/19E), Digital+ HD (30W/19E)[ROM180], Digital+ HD
uphops: 1, maxdown: 6, HD+ (19E) [ROM142], HD+, HD+, HD+
uphops: 1, maxdown: 6, TivuSat (13E)[ROM250], TivuSat
Description: CCcam Server 18-11-2013, Rating: 4.5, Reviewer: Aaron Clive, ItemReviewed: CCcam Server 18-11-2013

0 comments:

Enregistrer un commentaire